Axiory Review
Read our concise, full review on the pros and cons of Axiory
Axiory User reviews

Axiory Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Tradit Limited |
|
|
|
|
777 : 1 | |
Axiory Global Limited |
|
|
|
|
777 : 1 |
Axiory Profile
Company Name | Axiory Global Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2011 |
Headquarters | Belize |
Office Locations | United Arab Emirates, Belize |
Account Currency | EUR, USD |
Support Languages | Arabic, English, Japanese, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, Credit Card, Neteller, Skrill, SticPay, Debit Card, VLoad, Thunderxpay, PayRedeem |
Financial Instruments | Forex, Indices, Oil/Energies, Metals |
Prohibited Countries | Iran, United States |
Axiory Account types
MT4 Nano/MT5 Tera | MT4 Standard | MT4 Max | cTrader Nano | cTrader Standard | cTrader Max | |
Commission | $6.00 Per Lot | - | $6.00 Per Lot | - | ||
Maximum leverage | 400:1 | 777:1 | 400:1 | 777:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | MT4 Mobile | cTrader Mobile | |||
Trading platform | MT4, MT5 | MT4 | cTrader | |||
Spread Type | Variable Spread | |||||
Minimum Deposit | 10 | |||||
Minimum Trade Size | 0.01 | |||||
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts |
MT4 Nano/MT5 Tera | |
Commission | $6.00 Per Lot |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
MT4 Standard | |
Maximum leverage | 400:1 |
Typical Spread | 1.2 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
MT4 Max | |
Maximum leverage | 777:1 |
Typical Spread | 1.8 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
cTrader Nano | |
Commission | $6.00 Per Lot |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
cTrader Standard | |
Maximum leverage | 400:1 |
Typical Spread | 1.2 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
cTrader Max | |
Maximum leverage | 777:1 |
Typical Spread | 1.8 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Axiory Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
goglb.axiory.com
|
Organic monthly visits | 148,899 (100%) |
Organic traffic rank | 113 out of 1780 (Forex Brokers) |
Paid monthly visits | 403 (0%) |
Total monthly visits | 149,302 |
Bounce rate | 43% |
Pages per visit | 2.65 |
Average visit duration | 00:01:25.9390000 |